Laden…
Substance Comparison
Ibogain stands out with markedly stronger psychedelic depth.
Despite belonging to different classes, these substances share receptor activity at NMDA and SERT, which may produce overlapping effects.
Ibogain has significantly higher psychedelic depth
| DXM | Ibogain | |
|---|---|---|
| Class | Dissoziativa | Psychedelika |
| Risk Level | moderate | high |
| Mechanisms | NMDA-Antagonist, SERT-Inhibitor, Sigma-1-Agonist | κ-Opioid-Agonist, NMDA-Antagonist, SERT-Inhibitor, σ-Rezeptor-Agonist |
| Receptors | NMDA, SERT, Sigma-1 | κ-Opioid, NMDA, SERT, σ-1 |
| Effects | Dissoziation und Loslösung vom Körper, Analgesie (Schmerzunempfindlichkeit), Euphorie und Traumzustände, Veränderte Raum- und Zeitwahrnehmung, Antidepressive Wirkung (klinisch belegt für Ketamin) | — |
| Evidence | strong | — |
No harm reduction data available
Evidence: strong · Sources: 6
Evidence: not assessed · Sources: 2