Substance Comparison
In terms of sedation, Lachgas (Distickstoffmonoxid) scores notably higher. In terms of addiction risk, Lachgas (Distickstoffmonoxid) scores notably higher. DXM leans slightly higher in empathy & warmth.
Both substances belong to the Dissoziativa class, making this a common comparison for understanding differences within the same pharmacological family.
Lachgas (Distickstoffmonoxid) has notably higher sedation
Lachgas (Distickstoffmonoxid) has notably higher addiction risk
DXM has somewhat higher empathy & warmth
| DXM | Lachgas (Distickstoffmonoxid) | |
|---|---|---|
| Class | Dissoziativa | Dissoziativa |
| Risk Level | moderate | moderate |
| Mechanisms | NMDA-Antagonist, SERT-Inhibitor, Sigma-1-Agonist | NMDA-Antagonist, Opioid-Modulation, GABAerge Effekte |
| Receptors | NMDA, SERT, Sigma-1 | NMDA, μ-Opioid, GABA-A |
| Effects | Dissoziation und Loslösung vom Körper, Analgesie (Schmerzunempfindlichkeit), Euphorie und Traumzustände, Veränderte Raum- und Zeitwahrnehmung, Antidepressive Wirkung (klinisch belegt für Ketamin) | — |
| Evidence | strong | — |
No harm reduction data available
Evidence: strong · Sources: 6
Evidence: not assessed · Sources: 2